₹ 1500 / Piece Get Latest Price
| Power Rating | 50 Watt |
| Certification | ISI |
| Country of Origin | Made in India |
| Model | SUJEET-SLR-LED-50 |
| Rated Power (LED) | 50 W |
| LED Type | High-power SMD LED |
| Luminous Flux | 6,000–6,500 lm |
| Luminous Efficacy | 120–130 lm/W |
| Color Temperature (CCT) | 3000 K / 4000 K / 5700 K |
| Color Rendering Index (CRI) | ≥ 80 |
| Beam Angle | 120° |
| Solar Panel | Mono/Polycrystalline, 18 V, 80 W |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Battery Capacity | 12.8 V, 30 Ah |
| Charging Time | 6–8 hours (full sunlight) |
| Backup Time | 12–14 hours continuous |
| Controller | MPPT / PWM with dusk-to-dawn auto operation |
| Surge Protection | 4–6 kV inbuilt |
| Ingress Protection | IP65 (dust & water jet proof) |
| Body Material | Pressure die-cast aluminium housing with powder coating |
| Optics | High transmission polycarbonate lens |
| Operating Temperature | −10 °C to +50 °C |
| Mounting | Side entry, 42–60 mm pole diameter |
| Average Lifespan (LED) | ≥ 50,000 hours |
| Warranty | 2–3 years |
₹ 350000 / Piece Get Latest Price
| Material | Mild Steel |
| Surface Finishing | Hot Dip Galvanized |
₹ 9000 / Piece Get Latest Price
| Length | 6 MTR |
| Usage/Application | Construction |
| Height | 6 MTR |
| Pole Type | TUBULAR POLE - GP PIPE |
₹ 85 / Piece Get Latest Price
| Usage / Application | Agricultural |
| Length | As Per Your Drawing |
| Country of Origin | Made in India |
₹ 748 / Piece Get Latest Price
| Material | Mild Steel |
Babasaheb Harde (Director)
Sujeet Industries Private Limited
C-93, Midc, Malegaon, Sinnar
Nashik - 422101, Maharashtra, India